Model Overview: Difference between revisions
No edit summary |
Importing content from PDF File: https://dodcio.defense.gov/Portals/0/Documents/CMMC/ModelOverviewv2.pdf |
||
| Line 942: | Line 942: | ||
| | | | ||
|} | |} | ||
Version 2.13 | September 2024 | |||
DoD-CIO-00001 (ZRIN 0790-ZA17) | |||
'''Cybersecurity Maturity Model ''' | |||
'''Certification (CMMC) Model ''' | |||
'''Overview ''' | |||
24-T-2765 | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
ii | |||
NOTICES | |||
The contents of this document do not have the force and effect of law and are not meant to | |||
bind the public in any way. This document is intended only to provide clarity to the public | |||
regarding existing CMMC security requirements under the law or departmental policies. | |||
DISTRIBUTION STATEMENT A. Approved for public release. Distribution is unlimited. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
iii | |||
TABLE OF CONTENTS | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#4|'''1. Introduction ........................................................................................................................ 1''' ]] | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#5|1.1 Document Organization ....................................................................................................... 2 <br /> | |||
1.2 Supporting Documents ........................................................................................................ 2 ]] | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#6|'''2. CMMC Model ...................................................................................................................... 3''' ]] | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#6|2.1 Overview .............................................................................................................................. 3 <br /> | |||
2.2 CMMC Levels ........................................................................................................................ 3 <br /> | |||
]][[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#8|2.3 CMMC Domains ................................................................................................................... 5 <br /> | |||
]][[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#9|2.4 CMMC Security Requirements ............................................................................................. 6 ]] | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#21|'''Appendix A. CMMC Model Matrix ......................................................................................... 18''' ]] | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#42|'''Appendix B. Abbreviations and Acronyms ............................................................................. 39''' ]] | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#44|'''Appendix C. References ......................................................................................................... 41''' ]] | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
1 | |||
1. Introduction | |||
The theft of intellectual property and sensitive information from all industrial sectors because | |||
of malicious cyber activity threatens economic security and national security. The Council of | |||
Economic Advisors estimates that malicious cyber activity cost the U.S. economy between $57 | |||
billion and $109 billion in 2016 [1]. The Center for Strategic and International Studies | |||
estimates that the total global cost of cybercrime was as high as $600 billion in 2017 [2]. Over | |||
a ten-year period, that burden would equate to an estimated $570 billion to $1.09 trillion | |||
dollars in costs. | |||
Malicious cyber actors have targeted and continue to target the Defense Industrial Base | |||
(DIB) sector and the Department of Defense (DoD) supply chain. These attacks not only focus | |||
on the large prime contractors, but also target subcontractors that make up the lower tiers | |||
of the DoD supply chain. Many of these subcontractors are small entities that provide critical | |||
support and innovation. Overall, the DIB sector consists of over 220,000 companies[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#4|1]] that | |||
process, store, or transmit Controlled Unclassified Information (CUI) or Federal Contract | |||
Information (FCI) in support of the warfighter and contribute towards the research, | |||
engineering, development, acquisition, production, delivery, sustainment, and operations of | |||
DoD systems, networks, installations, capabilities, and services. The aggregate loss of | |||
intellectual property and controlled unclassified information from the DoD supply chain can | |||
undercut U.S. technical advantages and innovation, as well as significantly increase the risk | |||
to national security. | |||
As part of multiple lines of effort focused on the security and resiliency of the DIB sector, the | |||
DoD is working with industry to enforce the safeguarding requirements of the following | |||
types of unclassified information within the supply chain: | |||
• | |||
''Federal Contract Information (FCI''): is defined in 32 CFR § 170.4 and 48 CFR 4.1901 [3]. | |||
• | |||
''Controlled Unclassified Information (CUI):'' is defined in 32 CFR § 2002.4 (h) [4]. | |||
To this end, the Office of the Under Secretary of Defense for Acquisition and Sustainment | |||
(OUSD(A&S)) and DoD Chief Information Officer (CIO) have developed the Cybersecurity | |||
Maturity Model Certification (CMMC) in concert with DoD stakeholders, University Affiliated | |||
Research Centers (UARCs), Federally Funded Research and Development Centers (FFRDCs), | |||
and the DIB sector. | |||
This document focuses on the Cybersecurity Maturity Model Certification (CMMC) Model as | |||
set forth in section 170.14 of title 32, Code of Federal Regulations (CFR). The model | |||
1 | |||
Based on information from the Federal Procurement Data System, the average number of unique prime contractors | |||
is approximately 212,657 and the number of known unique subcontractors is approximately 8,309. (FPDS from | |||
FY18-FY21). | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
2 | |||
incorporates the security requirements from: 1) FAR 52.204-21, ''Basic Safeguarding of Covered <br /> | |||
Contractor Information Systems'', 2) NIST SP 800-171 Rev 2, ''Protecting Controlled Unclassified <br /> | |||
Information in Nonfederal Systems and Organizations'', and 3) a subset of the requirements from | |||
NIST SP 800-172, ''Enhanced Security Requirements for Protecting Controlled Unclassified <br /> | |||
Information: A Supplement to NIST Special Publication 800-171''. The CMMC Program is | |||
designed to provide increased assurance to the DoD that defense contractors and | |||
subcontractors are compliant with information protection requirements for FCI and CUI, and | |||
are protecting such information at a level commensurate with risk from cybersecurity | |||
threats, including Advanced Persistent Threats (APTs). | |||
When implementing the CMMC model, an organization can achieve a specific CMMC level for | |||
its entire enterprise network or for a particular enclave(s), depending on where the | |||
information to be protected is handled and stored. | |||
1.1 | |||
Document Organization | |||
Section[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#6| 2 ]]presents the CMMC Model and each of its elements in detail.[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#21| Appendix A ]]provides | |||
the model as a matrix and maps the CMMC model to other secondary sources[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#42|. Appendix B ]] | |||
lists the abbreviations and acronyms. Finally,[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#44| Appendix C ]]provides the references contained | |||
in this document. | |||
1.2 | |||
Supporting Documents | |||
This document is supported by multiple companion documents that provide additional | |||
information. The ''CMMC'' ''Assessment Guides'' present assessment objectives, discussion, | |||
examples, potential assessment considerations, and key references for each CMMC security | |||
requirement. The ''CMMC Scoping Guides'' provide additional guidance on how to correctly | |||
scope an assessment. The ''CMMC Hashing Guide'' provides information on how to create the | |||
hash to validate the integrity of archived assessment artifacts. | |||
These supplemental documents are intended to provide explanatory information to assist | |||
organizations with implementing and assessing the security requirements covered by CMMC | |||
in 32 CFR § 170. The documents are not prescriptive and their use is optional. | |||
Implementation of security requirements by following any examples is not a guarantee of | |||
compliance with any CMMC security requirement or objective. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
3 | |||
2. CMMC Model | |||
2.1 Overview | |||
The CMMC Model incorporates the security requirements from: 1) FAR 52.204-21, ''Basic '' | |||
''Safeguarding of Covered Contractor Information Systems'', 2) NIST SP 800-171 Rev 2, | |||
''Protecting Controlled Unclassified Information in Nonfederal Systems and Organizations'', and | |||
3) a subset of the requirements from NIST SP 800-172, ''Enhanced Security Requirements for'' | |||
''Protecting Controlled Unclassified Information: A Supplement to NIST Special Publication<br /> | |||
800—171. ''These source documents may be revised in the future, however the CMMC | |||
security requirements will remain unchanged until the CMMC final rule is published. Any | |||
further modifications to the CMMC rule will follow appropriate rulemaking procedures. | |||
The CMMC Model consists of domains that map to the Security Requirement Families defined | |||
in NIST SP 800-171 Rev 2. | |||
2.2 CMMC Levels | |||
There are three levels within CMMC – Level 1, Level 2, and Level 3. | |||
2.2.1 Descriptions | |||
The CMMC model measures the implementation of cybersecurity requirements at three | |||
levels. Each level is independent and consists of a set of CMMC security requirements as set | |||
forth in 32 CFR § 170.14 (c): | |||
• Level 1 Requirements. The security requirements in Level 1 are those set forth in FAR | |||
clause 52.204-21(b)(1)(i) – (b)(1)(xv). | |||
• Level 2 Requirements. The security requirements in Level 2 are identical to the | |||
requirements in NIST SP 800-171 Rev 2. | |||
• Level 3 Requirements. The security requirements in Level 3 are derived from NIST SP | |||
800-172 with DoD-approved parameters where applicable, as identified in 32 CFR § | |||
170.14(c)(4). DoD defined selections and parameters for the NIST SP 800-172 | |||
requirements are italicized, where applicable. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
4 | |||
2.2.2 CMMC Overview | |||
[[1dce2d5a871a06301b3b98b554dfccecca1987d9.html#7|Figure 1 ]]provides an overview of the CMMC Levels. | |||
'''Figure 1. CMMC Level Overview ''' | |||
2.2.3 Level 1 | |||
Level 1 focuses on the protection of FCI and consists of the security requirements that | |||
correspond to the 15 basic safeguarding requirements specified in 48 CFR 52.204-21, | |||
commonly referred to as the FAR Clause. | |||
2.2.4 Level 2 | |||
Level 2 focuses on the protection of CUI and incorporates the 110 security requirements | |||
specified in NIST SP 800-171 Rev 2. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
5 | |||
2.2.5. Level 3 | |||
Level 3 focuses on the protection of CUI and encompasses a subset of the NIST SP 800- | |||
172 security requirements [5] with DoD-approved parameters. DoD-approved | |||
parameters are denoted with underlining in section 2.4.1 below. | |||
2.3 CMMC Domains | |||
The CMMC model consists of 14 domains that align with the families specified in NIST | |||
SP 800-171 Rev 2. These domains and their abbreviations are as follows: | |||
• Access Control (AC)<br /> | |||
• Awareness & Training (AT)<br /> | |||
• Audit & Accountability (AU)<br /> | |||
• Configuration Management (CM)<br /> | |||
• Identification & Authentication (IA)<br /> | |||
• Incident Response (IR)<br /> | |||
• Maintenance (MA)<br /> | |||
• Media Protection (MP)<br /> | |||
• Personnel Security (PS)<br /> | |||
• Physical Protection (PE)<br /> | |||
• Risk Assessment (RA)<br /> | |||
• Security Assessment (CA)<br /> | |||
• System and Communications Protection (SC)<br /> | |||
• System and Information Integrity (SI) | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
6 | |||
2.4 CMMC Security Requirements | |||
2.4.1. List of Security Requirements | |||
This subsection itemizes the security requirements for each domain and at each level. Each | |||
requirement has a requirement identification number in the format''' '''–''' DD.L#-REQ '''–''' '''where: | |||
• DD is the two-letter domain abbreviation;<br /> | |||
• L# is the level number; and<br /> | |||
• REQ is the FAR Clause 52.204-21 paragraph number, NIST SP 800-171 Rev 2, or NIST SP | |||
800-172 security requirement number. | |||
Below the identification number, a short name identifier is provided for each requirement, | |||
meant to be used for quick reference only. Finally, each requirement has a complete | |||
requirement statement. | |||
'''ACCESS CONTROL (AC)''' | |||
'''Level 1 ''' | |||
'''Description ''' | |||
'''AC.L1-b.1.i ''' | |||
''Authorized Access Control [FCI Data]'' | |||
''' ''' | |||
Limit information system access to authorized users, processes acting on | |||
behalf of authorized users, or devices (including other information systems). | |||
'''AC.L1-b.1.ii ''' | |||
''Transaction & Function Control [FCI '' | |||
''Data]'' | |||
''' ''' | |||
Limit information system access to the types of transactions and functions | |||
that authorized users are permitted to execute. | |||
'''AC.L1-b.1.iii ''' | |||
''External Connections [FCI Data]'' | |||
''' ''' | |||
Verify and control/limit connections to and use of external information | |||
systems. | |||
'''AC.L1-b.1.iv ''' | |||
''Control Public Information [FCI Data]'' | |||
''' ''' | |||
Control information posted or processed on publicly accessible information | |||
systems. | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''AC.L2-3.1.1''''' '' | |||
''Authorized Access Control [CUI Data] '' | |||
Limit system access to authorized users, processes acting on behalf of | |||
authorized users, and devices (including other systems). | |||
''' ''' | |||
'''AC.L2-3.1.2 ''' | |||
''Transaction & Function Control [CUI '' | |||
''Data]'' | |||
''' ''' | |||
Limit system access to the types of transactions and functions that | |||
authorized users are permitted to execute. | |||
''' ''' | |||
'''AC.L2-3.1.3 ''' | |||
''Control CUI Flow'' | |||
''' ''' | |||
Control the flow of CUI in accordance with approved authorizations. | |||
'''AC.L2-3.1.4 ''' | |||
''Separation of Duties'' | |||
''' ''' | |||
Separate the duties of individuals to reduce the risk of malevolent activity | |||
without collusion. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
7 | |||
'''AC.L2-3.1.5 ''' | |||
''Least Privilege'' | |||
''' ''' | |||
Employ the principle of least privilege, including for specific security | |||
functions and privileged accounts. | |||
'''AC.L2-3.1.6 ''' | |||
''Non-Privileged Account Use'' | |||
''' ''' | |||
Use non-privileged accounts or roles when accessing nonsecurity functions. | |||
'''AC.L2-3.1.7 ''' | |||
''Privileged Functions'' | |||
''' ''' | |||
Prevent non-privileged users from executing privileged functions and | |||
capture the execution of such functions in audit logs. | |||
'''AC.L2-3.1.8 ''' | |||
''Unsuccessful Logon Attempts'' | |||
''' ''' | |||
Limit unsuccessful logon attempts. | |||
'''AC.L2-3.1.9 ''' | |||
''Privacy & Security Notices'' | |||
''' ''' | |||
Provide privacy and security notices consistent with applicable CUI rules. | |||
'''AC.L2-3.1.10 ''' | |||
''Session Lock'' | |||
''' ''' | |||
Use session lock with pattern-hiding displays to prevent access and viewing | |||
of data after a period of inactivity. | |||
'''AC.L2-3.1.11 ''' | |||
''Session Termination'' | |||
''' ''' | |||
Terminate (automatically) a user session after a defined condition. | |||
'''AC.L2-3.1.12 ''' | |||
''Control Remote Access'' | |||
''' ''' | |||
Monitor and control remote access sessions. | |||
'''AC.L2-3.1.13 ''' | |||
''Remote Access Confidentiality'' | |||
''' ''' | |||
Employ cryptographic mechanisms to protect the confidentiality of remote | |||
access sessions. | |||
'''AC.L2-3.1.14 ''' | |||
''Remote Access Routing'' | |||
''' ''' | |||
Route remote access via managed access control points. | |||
'''AC.L2-3.1.15 ''' | |||
''Privileged Remote Access'' | |||
''' ''' | |||
Authorize remote execution of privileged commands and remote access to | |||
security-relevant information. | |||
'''AC.L2-3.1.16 ''' | |||
''Wireless Access Authorization'' | |||
''' ''' | |||
Authorize wireless access prior to allowing such connections. | |||
'''AC.L2-3.1.17 ''' | |||
''Wireless Access Protection'' | |||
''' ''' | |||
Protect wireless access using authentication and encryption. | |||
'''AC.L2-3.1.18 ''' | |||
''Mobile Device Connection'' | |||
''' ''' | |||
Control connection of mobile devices. | |||
'''AC.L2-3.1.19 ''' | |||
''Encrypt CUI on Mobile'' | |||
''' ''' | |||
Encrypt CUI on mobile devices and mobile computing platforms. | |||
'''AC.L2-3.1.20 ''' | |||
''External Connections [CUI Data]'' | |||
''' ''' | |||
Verify and control/limit connections to and use of external systems. | |||
'''AC.L2-3.1.21 ''' | |||
''Portable Storage Use'' | |||
''' ''' | |||
Limit use of portable storage devices on external systems. | |||
'''AC.L2-3.1.22''''' '' | |||
''Control Public Information [CUI Data] '' | |||
Control CUI posted or processed on publicly accessible systems. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
8 | |||
'''Level 3 ''' | |||
'''Description ''' | |||
'''AC.L3-3.1.2e ''' | |||
''Organizationally Controlled Assets'' | |||
''' ''' | |||
Restrict access to systems and system components to only those | |||
information resources that are owned, provisioned, or issued by the | |||
organization. | |||
'''AC.L3-3.1.3e ''' | |||
''Secured Information Transfer'' | |||
''' ''' | |||
Employ secure information transfer solutions to control information | |||
flows between security domains on connected systems. | |||
'''AWARENESS AND TRAINING (AT)''' | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''AT.L2-3.2.1 ''' | |||
''Role-Based Risk Awareness'' | |||
Inform managers, systems administrators, and users of organizational | |||
systems of the security risks associated with their activities and of the | |||
applicable policies, standards, and procedures related to the security of | |||
those systems. | |||
'''AT.L2-3.2.2 ''' | |||
''Role-Based Training'' | |||
Train personnel to carry out their assigned information security-related | |||
duties and responsibilities. | |||
'''AT.L2-3.2.3 ''' | |||
''Insider Threat Awareness'' | |||
''' ''' | |||
Provide security awareness training on recognizing and reporting potential | |||
indicators of insider threat. | |||
'''Level 3 ''' | |||
'''Description ''' | |||
'''AT.L3-3.2.1e ''' | |||
''Advanced Threat Awareness'' | |||
''' ''' | |||
Provide awareness training upon initial hire, following a significant cyber | |||
event, and at least annually, focused on recognizing and responding to | |||
threats from social engineering, advanced persistent threat actors, | |||
breaches, and suspicious behaviors; update the training at least annually or | |||
when there are significant changes to the threat. | |||
'''AT.L3-3.2.2e ''' | |||
''Practical Training Exercises'' | |||
''' ''' | |||
Include practical exercises in awareness training for all users, tailored by | |||
roles, to include general users, users with specialized roles, and privileged | |||
users, that are aligned with current threat scenarios and provide feedback | |||
to individuals involved in the training and their supervisors. | |||
'''AUDIT AND ACCOUNTABILITY (AU)''' | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''AU.L2-3.3.1 ''' | |||
''System Auditing'' | |||
''' ''' | |||
Create and retain system audit logs and records to the extent needed to | |||
enable the monitoring, analysis, investigation, and reporting of unlawful or | |||
unauthorized system activity. | |||
'''AU.L2-3.3.2 ''' | |||
''User Accountability'' | |||
''' ''' | |||
Uniquely trace the actions of individual system users, so they can be held | |||
accountable for their actions. | |||
'''AU.L2-3.3.3 ''' | |||
''Event Review'' | |||
''' ''' | |||
Review and update logged events. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
9 | |||
'''AU.L2-3.3.4 ''' | |||
''Audit Failure Alerting'' | |||
''' ''' | |||
Alert in the event of an audit logging process failure. | |||
'''AU.L2-3.3.5 ''' | |||
''Audit Correlation'' | |||
''' ''' | |||
Correlate audit record review, analysis, and reporting processes for | |||
investigation and response to indications of unlawful, unauthorized, | |||
suspicious, or unusual activity. | |||
'''AU.L2-3.3.6 ''' | |||
''Reduction & Reporting'' | |||
''' ''' | |||
Provide audit record reduction and report generation to support on-demand | |||
analysis and reporting. | |||
'''AU.L2-3.3.7 ''' | |||
''Authoritative Time Source'' | |||
''' ''' | |||
Provide a system capability that compares and synchronizes internal system | |||
clocks with an authoritative source to generate time stamps for audit | |||
records. | |||
'''AU.L2-3.3.8 ''' | |||
''Audit Protection'' | |||
''' ''' | |||
Protect audit information and audit logging tools from unauthorized access, | |||
modification, and deletion. | |||
'''AU.L2-3.3.9''' | |||
''Audit Management'' | |||
Limit management of audit logging functionality to a subset of privileged | |||
users. | |||
'''CONFIGURATION MANAGEMENT (CM)''' | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''CM.L2-3.4.1''' | |||
''System Baselining'' | |||
Establish and maintain baseline configurations and inventories of | |||
organizational systems (including hardware, software, firmware, and | |||
documentation) throughout the respective system development life cycles. | |||
'''CM.L2-3.4.2''' | |||
''Security Configuration Enforcement'' | |||
Establish and enforce security configuration settings for information | |||
technology products employed in organizational systems. | |||
'''CM.L2-3.4.3''' | |||
''System Change Management'' | |||
Track, review, approve or disapprove, and log changes to organizational | |||
systems. | |||
'''CM.L2-3.4.4''' | |||
''Security Impact Analysis'' | |||
Analyze the security impact of changes prior to implementation. | |||
'''CM.L2-3.4.5''' | |||
''Access Restrictions for Change'' | |||
Define, document, approve, and enforce physical and logical access | |||
restrictions associated with changes to organizational systems. | |||
'''CM.L2-3.4.6''' | |||
''Least Functionality'' | |||
Employ the principle of least functionality by configuring organizational | |||
systems to provide only essential capabilities. | |||
'''CM.L2-3.4.7''' | |||
''Nonessential Functionality'' | |||
Restrict, disable, or prevent the use of nonessential programs, functions, | |||
ports, protocols, and services. | |||
'''CM.L2-3.4.8''' | |||
''Application Execution Policy'' | |||
Apply deny-by-exception (blacklisting) policy to prevent the use of | |||
unauthorized software or deny-all, permit-by-exception (whitelisting) policy | |||
to allow the execution of authorized software. | |||
'''CM.L2-3.4.9''' | |||
''User-Installed Software'' | |||
Control and monitor user-installed software. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
10 | |||
'''Level 3 ''' | |||
'''Description ''' | |||
'''CM.L3-3.4.1e''' | |||
''Authoritative Repository'' | |||
Establish and maintain an authoritative source and repository to provide a | |||
trusted source and accountability for approved and implemented system | |||
components. | |||
'''CM.L3-3.4.2e''' | |||
''Automated Detection & Remediation'' | |||
Employ automated mechanisms to detect misconfigured or unauthorized | |||
system components; after detection, remove the components or place the | |||
components in a quarantine or remediation network to facilitate patching, | |||
re-configuration, or other mitigations. | |||
'''CM.L3-3.4.3e''' | |||
''Automated Inventory'' | |||
Employ automated discovery and management tools to maintain an up-to- | |||
date, complete, accurate, and readily available inventory of system | |||
components. | |||
'''IDENTIFICATION AND AUTHENTICATION (IA)''' | |||
'''Level 1 ''' | |||
'''Description ''' | |||
'''IA.L1-b.1.v ''' | |||
''Identification [FCI Data]'' | |||
Identify information system users, processes acting on behalf of users, or | |||
devices. | |||
'''IA.L1-b.1.vi ''' | |||
''Authentication [FCI Data]'' | |||
Authenticate (or verify) the identities of those users, processes, or devices, | |||
as a prerequisite to allowing access to organizational information systems. | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''IA.L2-3.5.1 ''' | |||
''Identification [CUI Data]'' | |||
''' ''' | |||
Identify system users, processes acting on behalf of users, and devices. | |||
'''IA.L2-3.5.2 ''' | |||
''Authentication [CUI Data]'' | |||
''' ''' | |||
Authenticate (or verify) the identities of users, processes, or devices, as a | |||
prerequisite to allowing access to organizational systems. | |||
''' ''' | |||
'''IA.L2-3.5.3 ''' | |||
''Multifactor Authentication'' | |||
''' ''' | |||
Use multifactor authentication for local and network access to privileged | |||
accounts and for network access to non-privileged accounts. | |||
'''IA.L2-3.5.4 ''' | |||
''Replay-Resistant Authentication'' | |||
''' ''' | |||
Employ replay-resistant authentication mechanisms for network access to | |||
privileged and non-privileged accounts. | |||
'''IA.L2-3.5.5 ''' | |||
''Identifier Reuse'' | |||
''' ''' | |||
Prevent reuse of identifiers for a defined period. | |||
'''IA.L2-3.5.6 ''' | |||
''Identifier Handling'' | |||
''' ''' | |||
Disable identifiers after a defined period of inactivity. | |||
'''IA.L2-3.5.7 ''' | |||
''Password Complexity'' | |||
''' ''' | |||
Enforce a minimum password complexity and change of characters when | |||
new passwords are created. | |||
'''IA.L2-3.5.8 ''' | |||
''Password Reuse'' | |||
''' ''' | |||
Prohibit password reuse for a specified number of generations. | |||
'''IA.L2-3.5.9 ''' | |||
''Temporary Passwords'' | |||
''' ''' | |||
Allow temporary password use for system logons with an immediate change | |||
to a permanent password. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
11 | |||
'''IA.L2-3.5.10 ''' | |||
''Cryptographically-Protected '' | |||
''Passwords'' | |||
''' ''' | |||
Store and transmit only cryptographically protected passwords. | |||
'''IA.L2-3.5.11 ''' | |||
''Obscure Feedback'' | |||
''' ''' | |||
Obscure feedback of authentication information. | |||
'''Level 3 ''' | |||
'''Description ''' | |||
'''IA.L3-3.5.1e ''' | |||
''Bidirectional Authentication'' | |||
''' ''' | |||
Identify and authenticate systems and system components, where possible, | |||
before establishing a network connection using bidirectional authentication | |||
that is cryptographically based and replay resistant. | |||
'''IA.L3-3.5.3e ''' | |||
''Block Untrusted Assets'' | |||
''' ''' | |||
Employ automated or manual/procedural mechanisms to prohibit system | |||
components from connecting to organizational systems unless the | |||
components are known, authenticated, in a properly configured state, or in | |||
a trust profile. | |||
'''INCIDENT RESPONSE (IR)''' | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''IR.L2-3.6.1 ''' | |||
''Incident Handling'' | |||
Establish an operational incident-handling capability for organizational | |||
systems that includes preparation, detection, analysis, containment, | |||
recovery, and user response activities. | |||
'''IR.L2-3.6.2 ''' | |||
''Incident Reporting'' | |||
''' ''' | |||
Track, document, and report incidents to designated officials and/or | |||
authorities both internal and external to the organization. | |||
'''IR.L2-3.6.3 ''' | |||
''Incident Response Testing'' | |||
''' ''' | |||
Test the organizational incident response capability. | |||
'''Level 3 ''' | |||
'''Description ''' | |||
'''IR.L3-3.6.1e ''' | |||
''Security Operations Center'' | |||
''' ''' | |||
Establish and maintain a security operations center capability that operates | |||
24/7, with allowance for remote/on-call staff. | |||
'''IR.L3-3.6.2e ''' | |||
''Cyber Incident Response Team'' | |||
''' ''' | |||
Establish and maintain a cyber incident response team that can be deployed | |||
by the organization within 24 hours. | |||
'''MAINTENANCE (MA)''' | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''MA.L2-3.7.1 ''' | |||
''Perform Maintenance'' | |||
Perform maintenance on organizational systems. | |||
'''MA.L2-3.7.2 ''' | |||
''System Maintenance Control'' | |||
Provide controls on the tools, techniques, mechanisms, and personnel used | |||
to conduct system maintenance. | |||
'''MA.L2-3.7.3 ''' | |||
''Equipment Sanitization'' | |||
''' ''' | |||
Sanitize equipment removed for off-site maintenance of any CUI. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
12 | |||
'''MA.L2-3.7.4 ''' | |||
''Media Inspection'' | |||
''' ''' | |||
Check media containing diagnostic and test programs for malicious code | |||
before the media are used in organizational systems. | |||
'''MA.L2-3.7.5 ''' | |||
''Nonlocal Maintenance'' | |||
''' ''' | |||
Require multifactor authentication to establish nonlocal maintenance | |||
sessions via external network connections and terminate such connections | |||
when nonlocal maintenance is complete. | |||
'''MA.L2-3.7.6 ''' | |||
''Maintenance Personnel'' | |||
''' ''' | |||
Supervise the maintenance activities of maintenance personnel without | |||
required access authorization. | |||
'''MEDIA PROTECTION (MP)''' | |||
'''Level 1 ''' | |||
'''Description ''' | |||
'''MP.L1-b.1.vii ''' | |||
''Media Disposal [FCI Data]'' | |||
Sanitize or destroy information system media containing Federal Contract | |||
Information before disposal or release for reuse. | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''MP.L2-3.8.1 ''' | |||
''Media Protection'' | |||
Protect (i.e., physically control and securely store) system media containing | |||
CUI, both paper and digital. | |||
'''MP.L2-3.8.2 ''' | |||
''Media Access'' | |||
Limit access to CUI on system media to authorized users. | |||
'''MP.L2-3.8.3 ''' | |||
''Media Disposal [CUI Data]'' | |||
''' ''' | |||
Sanitize or destroy system media containing CUI before disposal or release | |||
for reuse. | |||
'''MP.L2-3.8.4 ''' | |||
''Media Markings'' | |||
''' ''' | |||
Mark media with necessary CUI markings and distribution limitations. | |||
'''MP.L2-3.8.5 ''' | |||
''Media Accountability'' | |||
''' ''' | |||
Control access to media containing CUI and maintain accountability for | |||
media during transport outside of controlled areas. | |||
'''MP.L2-3.8.6 ''' | |||
''Portable Storage Encryption'' | |||
''' ''' | |||
Implement cryptographic mechanisms to protect the confidentiality of CUI | |||
stored on digital media during transport unless otherwise protected by | |||
alternative physical safeguards. | |||
'''MP.L2-3.8.7 ''' | |||
''Removable Media'' | |||
Control the use of removable media on system components. | |||
'''MP.L2-3.8.8 ''' | |||
''Shared Media'' | |||
''' ''' | |||
Prohibit the use of portable storage devices when such devices have no | |||
identifiable owner. | |||
'''MP.L2-3.8.9 ''' | |||
''Protect Backups'' | |||
''' ''' | |||
Protect the confidentiality of backup CUI at storage locations. | |||
'''PERSONNEL SECURITY (PS)''' | |||
'''Level 2 ''' | |||
'''Description ''' | |||
'''PS.L2-3.9.1 ''' | |||
''Screen Individuals'' | |||
Screen individuals prior to authorizing access to organizational systems | |||
containing CUI. | |||
Cybersecurity Maturity Model Certification (CMMC) Model Overview | Version 2.13 | |||
13 | |||
'''PS.L2-3.9.2 ''' | |||
''Personnel Actions'' | |||
