Model Overview: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Source of Reference: The official [https:// | '''Source of Reference: The official [https://dodcio.defense.gov/CMMC/Documentation/ Model Overview] from the Department of Defense Chief Information Officer (DoD CIO).''' | ||
For inquiries and reporting errors on this wiki, please [mailto:support@cmmctoolkit.org contact us]. Thank you. | For inquiries and reporting errors on this wiki, please [mailto:support@cmmctoolkit.org contact us]. Thank you. | ||
Line 9: | Line 9: | ||
! style="width: 33%"| Level 3 (TBD) | ! style="width: 33%"| Level 3 (TBD) | ||
|- | |- | ||
|'''AC.L1-3.1.1''' | |'''[[Practice_AC.L1-3.1.1_Details|AC.L1-3.1.1]]''' | ||
''Authorized Access Control'' | ''Authorized Access Control'' | ||
Line 15: | Line 15: | ||
* FAR Clause 52.204-21 b.1.i | * FAR Clause 52.204-21 b.1.i | ||
* NIST SP 800-171 Rev 2 3.1.1 | * NIST SP 800-171 Rev 2 3.1.1 | ||
|'''AC.L2-3.1.3''' | |'''[[Practice_AC.L2-3.1.3_Details|AC.L2-3.1.3]]''' | ||
''Control CUI Flow'' | ''Control CUI Flow'' | ||
Line 22: | Line 22: | ||
| | | | ||
|- | |- | ||
|'''AC.L1-3.1.2''' | |'''[[Practice_AC.L1-3.1.2_Details|AC.L1-3.1.2]]''' | ||
''Transaction & Function Control'' | ''Transaction & Function Control'' | ||
Line 28: | Line 28: | ||
* FAR Clause 52.204-21 b.1.ii | * FAR Clause 52.204-21 b.1.ii | ||
* NIST SP 800-171 Rev 2 3.1.2 | * NIST SP 800-171 Rev 2 3.1.2 | ||
|'''AC.L2-3.1.4''' | |'''[[Practice_AC.L2-3.1.4_Details|AC.L2-3.1.4]]''' | ||
''Separation of Duties'' | ''Separation of Duties'' | ||
Line 35: | Line 35: | ||
| | | | ||
|- | |- | ||
|'''AC.L1-3.1.20''' | |'''[[Practice_AC.L1-3.1.20_Details|AC.L1-3.1.20]]''' | ||
''External Connections'' | ''External Connections'' | ||
Line 41: | Line 41: | ||
* FAR Clause 52.204-21 b.1.iii | * FAR Clause 52.204-21 b.1.iii | ||
* NIST SP 800-171 Rev 2 3.1.20 | * NIST SP 800-171 Rev 2 3.1.20 | ||
|'''AC.L2-3.1.5''' | |'''[[Practice_AC.L2-3.1.5_Details|AC.L2-3.1.5]]''' | ||
''Least Privilege'' | ''Least Privilege'' | ||
Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
|'''AC.L1-3.1.22''' | |'''[[Practice_AC.L1-3.1.22_Details|AC.L1-3.1.22]]''' | ||
''Control Public Information'' | ''Control Public Information'' | ||
Line 54: | Line 54: | ||
* FAR Clause 52.204-21 b.1.iv | * FAR Clause 52.204-21 b.1.iv | ||
* NIST SP 800-171 Rev 2 3.1.22 | * NIST SP 800-171 Rev 2 3.1.22 | ||
|'''AC.L2-3.1.6''' | |'''[[Practice_AC.L2-3.1.6_Details|AC.L2-3.1.6]]''' | ||
''Non-Privileged Account Use'' | ''Non-Privileged Account Use'' | ||
Line 62: | Line 62: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.7''' | |'''[[Practice_AC.L2-3.1.7_Details|AC.L2-3.1.7]]''' | ||
''Privileged Functions'' | ''Privileged Functions'' | ||
Line 70: | Line 70: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.8''' | |'''[[Practice_AC.L2-3.1.8_Details|AC.L2-3.1.8]]''' | ||
''Unsuccessful Logon Attempts'' | ''Unsuccessful Logon Attempts'' | ||
Line 78: | Line 78: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.9''' | |'''[[Practice_AC.L2-3.1.9_Details|AC.L2-3.1.9]]''' | ||
''Privacy & Security Notices'' | ''Privacy & Security Notices'' | ||
Line 86: | Line 86: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.10''' | |'''[[Practice_AC.L2-3.1.10_Details|AC.L2-3.1.10]]''' | ||
''Session Lock'' | ''Session Lock'' | ||
Use session lock with pattern-hiding displays | Use session lock with pattern-hiding displays to prevent access and viewing of data after a period of inactivity. | ||
to prevent access and viewing of data after a | |||
period of inactivity. | |||
* NIST SP 800-171 Rev 2 3.1.10 | * NIST SP 800-171 Rev 2 3.1.10 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.11''' | |'''[[Practice_AC.L2-3.1.11_Details|AC.L2-3.1.11]]''' | ||
''Session Termination'' | ''Session Termination'' | ||
Line 104: | Line 102: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.12''' | |'''[[Practice_AC.L2-3.1.12_Details|AC.L2-3.1.12]]''' | ||
''Control Remote Access'' | ''Control Remote Access'' | ||
Line 112: | Line 110: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.13''' | |'''[[Practice_AC.L2-3.1.13_Details|AC.L2-3.1.13]]''' | ||
''Remote Access Confidentiality'' | ''Remote Access Confidentiality'' | ||
Line 120: | Line 118: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.14''' | |'''[[Practice_AC.L2-3.1.14_Details|AC.L2-3.1.14]]''' | ||
''Remote Access Routing'' | ''Remote Access Routing'' | ||
Line 129: | Line 127: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.15''' | |'''[[Practice_AC.L2-3.1.15_Details|AC.L2-3.1.15]]''' | ||
''Privileged Remote Access'' | ''Privileged Remote Access'' | ||
Line 137: | Line 135: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.16''' | |'''[[Practice_AC.L2-3.1.16_Details|AC.L2-3.1.16]]''' | ||
''Wireless Access Authorization'' | ''Wireless Access Authorization'' | ||
Line 146: | Line 144: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.17''' | |'''[[Practice_AC.L2-3.1.17_Details|AC.L2-3.1.17]]''' | ||
''Wireless Access Protection'' | ''Wireless Access Protection'' | ||
Line 154: | Line 152: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.18''' | |'''[[Practice_AC.L2-3.1.18_Details|AC.L2-3.1.18]]''' | ||
''Mobile Device Connection'' | ''Mobile Device Connection'' | ||
Line 162: | Line 160: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.19''' | |'''[[Practice_AC.L2-3.1.19_Details|AC.L2-3.1.19]]''' | ||
''Encrypt CUI on Mobile'' | ''Encrypt CUI on Mobile'' | ||
Line 170: | Line 168: | ||
|- | |- | ||
| | | | ||
|'''AC.L2-3.1.21''' | |'''[[Practice_AC.L2-3.1.21_Details|AC.L2-3.1.21]]''' | ||
''Portable Storage Use'' | ''Portable Storage Use'' | ||
Limit use of portable storage devices on | Limit use of portable storage devices on external systems. | ||
external systems. | |||
* NIST SP 800-171 Rev 2 3.1.21 | * NIST SP 800-171 Rev 2 3.1.21 | ||
| | | | ||
Line 185: | Line 182: | ||
|- | |- | ||
| | | | ||
|'''AT.L2-3.2.1''' | |'''[[Practice_AT.L2-3.2.1_Details|AT.L2-3.2.1]]''' | ||
''Role-Based Risk Awareness'' | ''Role-Based Risk Awareness'' | ||
Line 194: | Line 191: | ||
|- | |- | ||
| | | | ||
|'''AT.L2-3.2.2''' | |'''[[Practice_AT.L2-3.2.2_Details|AT.L2-3.2.2]]''' | ||
''Role-Based Training'' | ''Role-Based Training'' | ||
Line 202: | Line 199: | ||
|- | |- | ||
| | | | ||
|'''AT.L2-3.2.3''' | |'''[[Practice_AT.L2-3.2.3_Details|AT.L2-3.2.3]]''' | ||
''Insider Threat Awareness'' | ''Insider Threat Awareness'' | ||
Line 217: | Line 214: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.1''' | |'''[[Practice_AU.L2-3.3.1_Details|AU.L2-3.3.1]]''' | ||
''System Auditing'' | ''System Auditing'' | ||
Line 225: | Line 222: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.2''' | |'''[[Practice_AU.L2-3.3.2_Details|AU.L2-3.3.2]]''' | ||
''User Accountability'' | ''User Accountability'' | ||
Line 233: | Line 230: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.3''' | |'''[[Practice_AU.L2-3.3.3_Details|AU.L2-3.3.3]]''' | ||
''Event Review'' | ''Event Review'' | ||
Line 241: | Line 238: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.4''' | |'''[[Practice_AU.L2-3.3.4_Details|AU.L2-3.3.4]]''' | ||
''Audit Failure Alerting'' | ''Audit Failure Alerting'' | ||
Line 249: | Line 246: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.5''' | |'''[[Practice_AU.L2-3.3.5_Details|AU.L2-3.3.5]]''' | ||
''Audit Correlation'' | ''Audit Correlation'' | ||
Line 257: | Line 254: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.6''' | |'''[[Practice_AU.L2-3.3.6_Details|AU.L2-3.3.6]]''' | ||
''Reduction & Reporting'' | ''Reduction & Reporting'' | ||
Line 265: | Line 262: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.7''' | |'''[[Practice_AU.L2-3.3.7_Details|AU.L2-3.3.7]]''' | ||
''Authoritative Time Source'' | ''Authoritative Time Source'' | ||
Line 273: | Line 270: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.8''' | |'''[[Practice_AU.L2-3.3.8_Details|AU.L2-3.3.8]]''' | ||
''Audit Protection'' | ''Audit Protection'' | ||
Line 281: | Line 278: | ||
|- | |- | ||
| | | | ||
|'''AU.L2-3.3.9''' | |'''[[Practice_AU.L2-3.3.9_Details|AU.L2-3.3.9]]''' | ||
''Audit Management'' | ''Audit Management'' | ||
Line 296: | Line 293: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.1''' | |'''[[Practice_CM.L2-3.4.1_Details|CM.L2-3.4.1]]''' | ||
''System Baselining'' | ''System Baselining'' | ||
Line 304: | Line 301: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.2''' | |'''[[Practice_CM.L2-3.4.2_Details|CM.L2-3.4.2]]''' | ||
''Security Configuration Enforcement'' | ''Security Configuration Enforcement'' | ||
Line 312: | Line 309: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.3''' | |'''[[Practice_CM.L2-3.4.3_Details|CM.L2-3.4.3]]''' | ||
''System Change Management'' | ''System Change Management'' | ||
Line 320: | Line 317: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.4''' | |'''[[Practice_CM.L2-3.4.4_Details|CM.L2-3.4.4]]''' | ||
''Security Impact Analysis'' | ''Security Impact Analysis'' | ||
Line 328: | Line 325: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.5''' | |'''[[Practice_CM.L2-3.4.5_Details|CM.L2-3.4.5]]''' | ||
''Access Restrictions for Change'' | ''Access Restrictions for Change'' | ||
Line 336: | Line 333: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.6''' | |'''[[Practice_CM.L2-3.4.6_Details|CM.L2-3.4.6]]''' | ||
''Least Functionality'' | ''Least Functionality'' | ||
Line 344: | Line 341: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.7''' | |'''[[Practice_CM.L2-3.4.7_Details|CM.L2-3.4.7]]''' | ||
''Nonessential Functionality'' | ''Nonessential Functionality'' | ||
Line 352: | Line 349: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.8''' | |'''[[Practice_CM.L2-3.4.8_Details|CM.L2-3.4.8]]''' | ||
''Application Execution Policy'' | ''Application Execution Policy'' | ||
Line 360: | Line 357: | ||
|- | |- | ||
| | | | ||
|'''CM.L2-3.4.9''' | |'''[[Practice_CM.L2-3.4.9_Details|CM.L2-3.4.9]]''' | ||
''User-Installed Software'' | ''User-Installed Software'' | ||
Line 374: | Line 371: | ||
! style="width: 33%"| Level 3 (TBD) | ! style="width: 33%"| Level 3 (TBD) | ||
|- | |- | ||
|'''IA.L1-3.5.1''' | |'''[[Practice_IA.L1-3.5.1_Details|IA.L1-3.5.1]]''' | ||
''Identification'' | ''Identification'' | ||
Line 380: | Line 377: | ||
* FAR Clause 52.204-21 b.1.v | * FAR Clause 52.204-21 b.1.v | ||
* NIST SP 800-171 Rev 2 3.5.1 | * NIST SP 800-171 Rev 2 3.5.1 | ||
|'''IA.L2-3.5.3''' | |'''[[Practice_IA.L2-3.5.3_Details|IA.L2-3.5.3]]''' | ||
''Multifactor Authentication'' | ''Multifactor Authentication'' | ||
Line 387: | Line 384: | ||
| | | | ||
|- | |- | ||
|'''IA.L1-3.5.2''' | |'''[[Practice_IA.L1-3.5.2_Details|IA.L1-3.5.2]]''' | ||
''Authentication'' | ''Authentication'' | ||
Line 393: | Line 390: | ||
* FAR Clause 52.204-21 b.1.vi | * FAR Clause 52.204-21 b.1.vi | ||
* NIST SP 800-171 Rev 2 3.5.2 | * NIST SP 800-171 Rev 2 3.5.2 | ||
|'''IA.L2-3.5.4''' | |'''[[Practice_IA.L2-3.5.4_Details|IA.L2-3.5.4]]''' | ||
''Replay-Resistant Authentication'' | ''Replay-Resistant Authentication'' | ||
Line 401: | Line 398: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.5''' | |'''[[Practice_IA.L2-3.5.5_Details|IA.L2-3.5.5]]''' | ||
''Identifier Reuse'' | ''Identifier Reuse'' | ||
Line 409: | Line 406: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.6''' | |'''[[Practice_IA.L2-3.5.6_Details|IA.L2-3.5.6]]''' | ||
''Identifier Handling'' | ''Identifier Handling'' | ||
Line 417: | Line 414: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.7''' | |'''[[Practice_IA.L2-3.5.7_Details|IA.L2-3.5.7]]''' | ||
''Password Complexity'' | ''Password Complexity'' | ||
Line 425: | Line 422: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.8''' | |'''[[Practice_IA.L2-3.5.8_Details|IA.L2-3.5.8]]''' | ||
''Password Reuse'' | ''Password Reuse'' | ||
Line 433: | Line 430: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.9''' | |'''[[Practice_IA.L2-3.5.9_Details|IA.L2-3.5.9]]''' | ||
''Temporary Passwords'' | ''Temporary Passwords'' | ||
Line 441: | Line 438: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.10''' | |'''[[Practice_IA.L2-3.5.10_Details|IA.L2-3.5.10]]''' | ||
''Cryptographically-Protected Passwords'' | ''Cryptographically-Protected Passwords'' | ||
Line 449: | Line 446: | ||
|- | |- | ||
| | | | ||
|'''IA.L2-3.5.11''' | |'''[[Practice_IA.L2-3.5.11_Details|IA.L2-3.5.11]]''' | ||
''Obscure Feedback'' | ''Obscure Feedback'' | ||
Line 464: | Line 461: | ||
|- | |- | ||
| | | | ||
|'''IR.L2-3.6.1''' | |'''[[Practice_IR.L2-3.6.1_Details|IR.L2-3.6.1]]''' | ||
''Incident Handling'' | ''Incident Handling'' | ||
Line 472: | Line 469: | ||
|- | |- | ||
| | | | ||
|'''IR.L2-3.6.2''' | |'''[[Practice_IR.L2-3.6.2_Details|IR.L2-3.6.2]]''' | ||
''Incident Reporting'' | ''Incident Reporting'' | ||
Line 480: | Line 477: | ||
|- | |- | ||
| | | | ||
|'''IR.L2-3.6.3''' | |'''[[Practice_IR.L2-3.6.3_Details|IR.L2-3.6.3]]''' | ||
''Incident Response Testing'' | ''Incident Response Testing'' | ||
Test the organizational incident response | Test the organizational incident response capability. | ||
* NIST SP 800-171 Rev 2 3.6.3 | * NIST SP 800-171 Rev 2 3.6.3 | ||
| | | | ||
Line 495: | Line 492: | ||
|- | |- | ||
| | | | ||
|'''MA.L2-3.7.1''' | |'''[[Practice_MA.L2-3.7.1_Details|MA.L2-3.7.1]]''' | ||
''Perform Maintenance'' | ''Perform Maintenance'' | ||
Perform maintenance on organizational | Perform maintenance on organizational systems. | ||
* NIST SP 800-171 Rev 2 3.7.1 | * NIST SP 800-171 Rev 2 3.7.1 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''MA.L2-3.7.2''' | |'''[[Practice_MA.L2-3.7.2_Details|MA.L2-3.7.2]]''' | ||
''System Maintenance Control'' | ''System Maintenance Control'' | ||
Line 511: | Line 508: | ||
|- | |- | ||
| | | | ||
|'''MA.L2-3.7.3''' | |'''[[Practice_MA.L2-3.7.3_Details|MA.L2-3.7.3]]''' | ||
''Equipment Sanitization'' | ''Equipment Sanitization'' | ||
Ensure equipment removed for off-site | Ensure equipment removed for off-site maintenance is sanitized of any CUI. | ||
* NIST SP 800-171 Rev 2 3.7.3 | * NIST SP 800-171 Rev 2 3.7.3 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''MA.L2-3.7.4''' | |'''[[Practice_MA.L2-3.7.4_Details|MA.L2-3.7.4]]''' | ||
''Media Inspection'' | ''Media Inspection'' | ||
Line 527: | Line 524: | ||
|- | |- | ||
| | | | ||
|'''MA.L2-3.7.5''' | |'''[[Practice_MA.L2-3.7.5_Details|MA.L2-3.7.5]]''' | ||
''Nonlocal Maintenance'' | ''Nonlocal Maintenance'' | ||
Require multifactor authentication to | Require multifactor authentication to establish nonlocal maintenance sessions via external network connections and terminate such connections when nonlocal maintenance is complete. | ||
* NIST SP 800-171 Rev 2 3.7.5 | * NIST SP 800-171 Rev 2 3.7.5 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''MA.L2-3.7.6''' | |'''[[Practice_MA.L2-3.7.6_Details|MA.L2-3.7.6]]''' | ||
''Maintenance Personnel'' | ''Maintenance Personnel'' | ||
Line 549: | Line 546: | ||
! style="width: 33%"| Level 3 (TBD) | ! style="width: 33%"| Level 3 (TBD) | ||
|- | |- | ||
|'''MP.L1-3.8.3''' | |'''[[Practice_MP.L1-3.8.3_Details|MP.L1-3.8.3]]''' | ||
''Media Disposal'' | ''Media Disposal'' | ||
Sanitize or destroy information system media containing Federal Contract Information | Sanitize or destroy information system media containing Federal Contract Information before disposal or release for reuse. | ||
* FAR Clause 52.204-21 b.1.vii | * FAR Clause 52.204-21 b.1.vii | ||
* NIST SP 800-171 Rev 2 3.8.3 | * NIST SP 800-171 Rev 2 3.8.3 | ||
|''' | |'''[[Practice_MP.L2-3.8.1_Details|MP.L2-3.8.1]]''' | ||
| | |||
''Media Protection'' | ''Media Protection'' | ||
Line 568: | Line 560: | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.2''' | |'''[[Practice_MP.L2-3.8.2_Details|MP.L2-3.8.2]]''' | ||
''Media Access'' | ''Media Access'' | ||
Line 576: | Line 568: | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.4''' | |'''[[Practice_MP.L2-3.8.4_Details|MP.L2-3.8.4]]''' | ||
''Media Markings'' | ''Media Markings'' | ||
Line 584: | Line 576: | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.5''' | |'''[[Practice_MP.L2-3.8.5_Details|MP.L2-3.8.5]]''' | ||
''Media Accountability'' | ''Media Accountability'' | ||
Line 592: | Line 584: | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.6''' | |'''[[Practice_MP.L2-3.8.6_Details|MP.L2-3.8.6]]''' | ||
''Portable Storage Encryption'' | ''Portable Storage Encryption'' | ||
Implement cryptographic mechanisms to | Implement cryptographic mechanisms to protect the confidentiality of CUI stored on digital media during transport unless otherwise protected by alternative physical safeguards. | ||
* NIST SP 800-171 Rev 2 3.8.6 | * NIST SP 800-171 Rev 2 3.8.6 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.7''' | |'''[[Practice_MP.L2-3.8.7_Details|MP.L2-3.8.7]]''' | ||
''Removable Media'' | ''Removable Media'' | ||
Line 608: | Line 600: | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.8''' | |'''[[Practice_MP.L2-3.8.8_Details|MP.L2-3.8.8]]''' | ||
''Shared Media'' | ''Shared Media'' | ||
Prohibit the use of portable storage devices | Prohibit the use of portable storage devices when such devices have no identifiable owner. | ||
* NIST SP 800-171 Rev 2 3.8.8 | * NIST SP 800-171 Rev 2 3.8.8 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''MP.L2-3.8.9''' | |'''[[Practice_MP.L2-3.8.9_Details|MP.L2-3.8.9]]''' | ||
''Protect Backups'' | ''Protect Backups'' | ||
Line 631: | Line 623: | ||
|- | |- | ||
| | | | ||
|'''PS.L2-3.9.1''' | |'''[[Practice_PS.L2-3.9.1_Details|PS.L2-3.9.1]]''' | ||
''Screen Individuals'' | ''Screen Individuals'' | ||
Screen individuals prior to authorizing access | Screen individuals prior to authorizing access to organizational systems containing CUI. | ||
* NIST SP 800-171 Rev 2 3.9.1 | * NIST SP 800-171 Rev 2 3.9.1 | ||
| | | | ||
|- | |- | ||
| | | | ||
|'''PS.L2-3.9.2''' | |'''[[Practice_PS.L2-3.9.2_Details|PS.L2-3.9.2]]''' | ||
''Personnel Actions'' | ''Personnel Actions'' | ||
Ensure that organizational systems containing CUI are protected during and after personnel actions such as terminations and transfers. | Ensure that organizational systems containing CUI are protected during and after personnel actions such as terminations and transfers. | ||
* NIST SP 800-171 Rev 2 3.9.2 | * NIST SP 800-171 Rev 2 3.9.2 | ||
| | |||
|} | |||
== Physical Protection (PE) == | |||
{|class="wikitable" style="width: 85%;" | |||
! style="width: 33%"| Level 1 | |||
! style="width: 33%"| Level 2 | |||
! style="width: 33%"| Level 3 (TBD) | |||
|- | |||
|'''[[Practice_PE.L1-3.10.1_Details|PE.L1-3.10.1]]''' | |||
''Limit Physical Access'' | |||
Limit physical access to organizational information systems, equipment, and the respective operating environments to authorized individuals. | |||
* FAR Clause 52.204-21 b.1.viii | |||
* NIST SP 800-171 Rev 2 3.10.1 | |||
|'''[[Practice_PE.L2-3.10.2_Details|PE.L2-3.10.2]]''' | |||
''Monitor Facility'' | |||
Protect and monitor the physical facility and support infrastructure for organizational systems. | |||
* NIST SP 800-171 Rev 2 3.10.2 | |||
| | |||
|- | |||
|'''[[Practice_PE.L1-3.10.3_Details|PE.L1-3.10.3]]''' | |||
''Escort Visitors'' | |||
Escort visitors and monitor visitor activity. | |||
* FAR Clause 52.204-21 Partial b.1.ix | |||
* NIST SP 800-171 Rev 2 3.10.3 | |||
|'''[[Practice_PE.L2-3.10.6_Details|PE.L2-3.10.6]]''' | |||
''Alternative Work Sites'' | |||
Enforce safeguarding measures for CUI at alternate work sites. | |||
* NIST SP 800-171 Rev 2 3.10.6 | |||
| | |||
|- | |||
|'''[[Practice_PE.L1-3.10.4_Details|PE.L1-3.10.4]]''' | |||
''Physical Access Logs'' | |||
Maintain audit logs of physical access. | |||
* FAR Clause 52.204-21 Partial b.1.ix | |||
* NIST SP 800-171 Rev 2 3.10.4 | |||
| | |||
| | |||
|- | |||
|'''[[Practice_PE.L1-3.10.5_Details|PE.L1-3.10.5]]''' | |||
''Manage Physical Access'' | |||
Control and manage physical access devices. | |||
* FAR Clause 52.204-21 Partial b.1.ix | |||
* NIST SP 800-171 Rev 2 3.10.5 | |||
| | |||
| | |||
|} | |||
== Risk Assessment (RA) == | |||
{|class="wikitable" style="width: 85%;" | |||
! style="width: 33%"| Level 1 | |||
! style="width: 33%"| Level 2 | |||
! style="width: 33%"| Level 3 (TBD) | |||
|- | |||
| | |||
|'''[[Practice_RA.L2-3.11.1_Details|RA.L2-3.11.1]]''' | |||
''Risk Assessments'' | |||
Periodically assess the risk to organizational operations (including mission, functions, image, or reputation), organizational assets, and individuals, resulting from the operation of organizational systems and the associated processing, storage, or transmission of CUI. | |||
* NIST SP 800-171 Rev 2 3.11.1 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_RA.L2-3.11.2_Details|RA.L2-3.11.2]]''' | |||
''Vulnerability Scan'' | |||
Scan for vulnerabilities in organizational systems and applications periodically and when new vulnerabilities affecting those systems and applications are identified. | |||
* NIST SP 800-171 Rev 2 3.11.2 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_RA.L2-3.11.3_Details|RA.L2-3.11.3]]''' | |||
''Vulnerability Remediation'' | |||
Remediate vulnerabilities in accordance with risk assessments. | |||
* NIST SP 800-171 Rev 2 3.11.3 | |||
| | |||
|} | |||
== Security Assessment (CA) == | |||
{|class="wikitable" style="width: 85%;" | |||
! style="width: 33%"| Level 1 | |||
! style="width: 33%"| Level 2 | |||
! style="width: 33%"| Level 3 (TBD) | |||
|- | |||
| | |||
|'''[[Practice_CA.L2-3.12.1_Details|CA.L2-3.12.1]]''' | |||
''Security Control Assessment'' | |||
Periodically assess the security controls in organizational systems to determine if the controls are effective in their application. | |||
* NIST SP 800-171 Rev 2 3.12.1 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_CA.L2-3.12.2_Details|CA.L2-3.12.2]]''' | |||
''Plan of Action'' | |||
Develop and implement plans of action designed to correct deficiencies and reduce or eliminate vulnerabilities in organizational systems. | |||
* NIST SP 800-171 Rev 2 3.12.2 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_CA.L2-3.12.3_Details|CA.L2-3.12.3]]''' | |||
''Security Control Monitoring'' | |||
Monitor security controls on an ongoing basis to ensure the continued effectiveness of the controls. | |||
* NIST SP 800-171 Rev 2 3.12.3 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_CA.L2-3.12.4_Details|CA.L2-3.12.4]]''' | |||
''System Security Plan'' | |||
Develop, document, and periodically update system security plans that describe system boundaries, system environments of operation, how security requirements are implemented, and the relationships with or connections to other systems. | |||
* NIST SP 800-171 Rev 2 3.12.4 | |||
| | |||
|} | |||
== System and Communications Protection (SC) == | |||
{|class="wikitable" style="width: 85%;" | |||
! style="width: 33%"| Level 1 | |||
! style="width: 33%"| Level 2 | |||
! style="width: 33%"| Level 3 (TBD) | |||
|- | |||
|'''[[Practice_SC.L1-3.13.1_Details|SC.L1-3.13.1]]''' | |||
''Boundary Protection'' | |||
Monitor, control, and protect organizational communications (i.e., information transmitted or received by organizational information systems) at the external boundaries and key internal boundaries of the information systems. | |||
* FAR Clause 52.204-21 b.1.x | |||
* NIST SP 800-171 Rev 2 3.13.1 | |||
|'''[[Practice_SC.L2-3.13.2_Details|SC.L2-3.13.2]]''' | |||
''Security Engineering'' | |||
Employ architectural designs, software development techniques, and systems engineering principles that promote effective information security within organizational systems. | |||
* NIST SP 800-171 Rev 2 3.13.2 | |||
| | |||
|- | |||
|'''[[Practice_SC.L1-3.13.5_Details|SC.L1-3.13.5]]''' | |||
''Public-Access System Separation'' | |||
Implement subnetworks for publicly accessible system components that are physically or logically separated from internal networks. | |||
* FAR Clause 52.204-21 b.1.xi | |||
* NIST SP 800-171 Rev 2 3.13.5 | |||
|'''[[Practice_SC.L2-3.13.3_Details|SC.L2-3.13.3]]''' | |||
''Role Separation'' | |||
Separate user functionality from system management functionality. | |||
* NIST SP 800-171 Rev 2 3.13.3 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_SC.L2-3.13.4_Details|SC.L2-3.13.4]]''' | |||
''Shared Resource Control'' | |||
Prevent unauthorized and unintended information transfer via shared system resources. | |||
* NIST SP 800-171 Rev 2 3.13.4 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_SC.L2-3.13.6_Details|SC.L2-3.13.6]]''' | |||
''Network Communication by Exception'' | |||
Deny network communications traffic by default and allow network communications traffic by exception (i.e., deny all, permit by exception). | |||
* NIST SP 800-171 Rev 2 3.13.6 | |||
| | |||
|- | |||
| | |||
|'''[[Practice_SC.L2-3.13.7_Details|SC.L2-3.13.7]]''' | |||
''Split Tunneling'' | |||
