CSF Identifiers
Jump to navigation
Jump to search
Function Unique Identifier | Function | Category Unique Identifier | Category |
---|---|---|---|
ID | Identify | ID.AM | Asset Management |
ID.BE | Business Environment | ||
ID.GV | Governance | ||
ID.RA | Risk Assessment | ||
ID.RM | Risk Management Strategy | ||
ID.SC | Business Environment | ||
PR | Protect | PR.AC | Identity Management and Access Control |
PR.AT | Awareness and Training | ||
PR.DS | Data Security | ||
PR.IP | Information Protection Processes and Procedures | ||
PR.MA | Maintenance | ||
PR.PT | Protective Technology | ||
DE | Detect | DE.AE | Anomalies and Events |
DE.CM | Security Continuous Monitoring | ||
DE.DP | Detection Process | ||
Specialized Assets |
|
| |
Assets that are not in the CMMC Assessment Scope | |||
Out-of-Scope Assets |
|
|
|